Due to recent changes in U.S. customs regulations, starting August 27, 2025, we will temporarily suspend the acceptance of shipments to the United States containing goods valued at more than US$100 or intended for sale.
We will be closely monitoring the situation and will inform you promptly of any changes.
We currently ship from Japan to the following countries and regions:
Once all your purchased items arrive at our Tokyo facility — which usually takes at least 7 business days — our team consolidates your products into a single package (from the same order). We offer a free repackaging service for orders containing more than one item. A package could contain one or more products. We don't combine shipping for products from different orders.
Shipping price per zone (in japanese yens) | ||||
---|---|---|---|---|
Package Weight | Zone 1 | Zone 2 | Zone 3 | Zone 4 |
0.001 ~ 0.100 grs. | ¥970 | ¥1,010 | ¥970 | ¥1,290 |
0.101 ~ 0.200 grs. | ¥1,150 | ¥1,270 | ¥1,150 | ¥1,500 |
0.201 ~ 0.300 grs. | ¥1,330 | ¥1,530 | ¥1,330 | ¥1,710 |
0.301 ~ 0.400 grs. | ¥1,510 | ¥1,790 | ¥1,510 | ¥1,920 |
0.401 ~ 0.500 grs. | ¥1,690 | ¥2,050 | ¥1,690 | ¥2,130 |
0.501 ~ 0.600 grs. | ¥1,870 | ¥2,310 | ¥1,870 | ¥2,340 |
0.601 ~ 0.700 grs. | ¥2,050 | ¥2,570 | ¥2,050 | ¥2,550 |
0.701 ~ 0.800 grs. | ¥2,230 | ¥2,830 | ¥2,230 | ¥2,760 |
0.801 ~ 0.900 grs. | ¥2,410 | ¥3,090 | ¥2,410 | ¥2,970 |
0.901 ~ 1.000 grs. | ¥2,590 | ¥3,350 | ¥2,590 | ¥3,180 |
1.001 ~ 1.100 grs. | ¥2,770 | ¥3,610 | ¥2,770 | ¥3,390 |
1.101 ~ 1.200 grs. | ¥2,950 | ¥3,870 | ¥2,950 | ¥3,600 |
1.201 ~ 1.300 grs. | ¥3,130 | ¥4,130 | ¥3,130 | ¥3,810 |
1.301 ~ 1.400 grs. | ¥3,310 | ¥4,390 | ¥3,310 | ¥4,020 |
1.401 ~ 1.500 grs. | ¥3,490 | ¥4,650 | ¥3,490 | ¥4,230 |
1.501 ~ 1.600 grs. | ¥3,670 | ¥4,910 | ¥3,670 | ¥4,440 |
1.601 ~ 1.700 grs. | ¥3,850 | ¥5,170 | ¥3,850 | ¥4,650 |
1.701 ~ 1.800 grs. | ¥4,030 | ¥5,430 | ¥4,030 | ¥4,860 |
1.801 ~ 1.900 grs. | ¥4,210 | ¥5,690 | ¥4,210 | ¥5,070 |
1.901 ~ 2.000 grs. | ¥4,390 | ¥5,950 | ¥4,390 | ¥5,280 |
The Small Packet shipping service has insurance coverage limited exclusively to cases of damage or loss, with a maximum compensation amount of 6,000 yen (or its equivalent in local currency at the time of reimbursement).
Due to this limitation, Tokio Mania does not recommend using this shipping method for customers who wish to insure the full value of their purchase or who are sending high-value items.
In the event that the declared value of the product exceeds the coverage limit, the customer understands and agrees that the maximum compensation will remain 6,000 yen, regardless of the actual value of the item.
Shipping price per zone (in japanese yens) | ||||
---|---|---|---|---|
Package Weight | Zone 1 | Zone 2 | Zone 3 | Zone 4 |
0.001 ~ 0.500 grs. | ¥3,150 | ¥3,600 | ¥3,150 | ¥3,900 |
0.501 ~ 0.600 grs. | ¥3,400 | ¥3,900 | ¥3,400 | ¥4,180 |
0.601 ~ 0.700 grs. | ¥3,650 | ¥4,200 | ¥3,650 | ¥4,460 |
0.701 ~ 0.800 grs. | ¥3,900 | ¥4,500 | ¥3,900 | ¥4,740 |
0.801 ~ 0.900 grs. | ¥4,150 | ¥4,800 | ¥4,150 | ¥5,020 |
0.901 ~ 1.000 grs. | ¥4,400 | ¥5,100 | ¥4,400 | ¥5,300 |
1.001 ~ 1.250 grs. | ¥5,000 | ¥5,850 | ¥5,000 | ¥5,990 |
1.251 ~ 1.500 grs. | ¥5,550 | ¥6,600 | ¥5,550 | ¥6,600 |
1.501 ~ 1.750 grs. | ¥6,150 | ¥7,350 | ¥6,150 | ¥7,290 |
1.751 ~ 2.000 grs. | ¥6,700 | ¥8,100 | ¥6,700 | ¥7,900 |
2.001 ~ 2.500 grs. | ¥7,750 | ¥9,600 | ¥7,750 | ¥9,100 |
2.501 ~ 3.000 grs. | ¥8,800 | ¥11,100 | ¥8,800 | ¥10,300 |
3.001 ~ 3.500 grs. | ¥9,850 | ¥12,600 | ¥9,850 | ¥11,500 |
3.501 ~ 4.000 grs. | ¥10,900 | ¥14,100 | ¥10,900 | ¥12,700 |
4.001 ~ 4.500 grs. | ¥11,950 | ¥15,600 | ¥11,950 | ¥13,900 |
4.501 ~ 5.000 grs. | ¥13,000 | ¥17,100 | ¥13,000 | ¥15,100 |
5.001 ~ 5.500 grs. | ¥14,050 | ¥18,600 | ¥14,050 | ¥16,300 |
5.501 ~ 6.000 grs. | ¥15,100 | ¥20,100 | ¥15,100 | ¥17,500 |
6.001 ~ 7.000 grs. | ¥17,200 | ¥22,500 | ¥17,200 | ¥19,900 |
7.001 ~ 8.000 grs. | ¥19,300 | ¥24,900 | ¥19,300 | ¥22,300 |
8.001 ~ 9.000 grs. | ¥21,400 | ¥27,300 | ¥21,400 | ¥24,700 |
9.001 ~ 10.000 grs. | ¥23,500 | ¥29,700 | ¥23,500 | ¥27,100 |
You can use our shipping cost calculator to get an estimated price for your shipment. You will need to know the estimated weight of the package to be shipped.
Service | Delivery Time | Tracking Number | Weight Limit | Price | Customs Declaration | Local Delivery Carrier | Advantages | Disadvantages |
---|---|---|---|---|---|---|---|---|
Small Packet | No less than 15 days, may take up to 30 days or more during high demand seasons. | Yes | Up to 2 kg, and the box must not exceed 90 cm in total (height + width + depth). | Price depends on the product's weight. Heavier packages cost more. (See price table above) | Yes. In our experience, the smaller the package, the lower the chance of inspection, though this is just our opinion. | Destination country's national post service. | Affordable shipping cost. | Slow. Weight and size restrictions apply, so not all products are eligible. |
EMS | Usually less than 15 days, but may vary during high demand seasons. | Yes | Up to 30 kg. | Price depends on the product's weight. Heavier packages cost more. (See price table above) | Yes. In our experience, the smaller the package, the lower the chance of inspection, though this is just our opinion. | Destination country's national post service. | Fastest available shipping option. | Expensive. Larger packages attract more customs attention, especially when sending multiple items together. |
If the item was purchased using a product link you provided, we will not open or inspect it. It will be repackaged (if needed) and shipped as-is.
If the item was found and purchased by our team based on your provided information (product name, brand, photo), we will open it to confirm it matches the marketplace listing. However, we do not verify condition, functionality, or overall quality of the item.
Once your package is ready, we’ll send you an email with the final shipping quote, tracking details, and a secure link for payment.
Shipping fees must be paid within 3 days of receiving the quote. If payment is not completed within that period, a storage fee of ¥500 per day will apply and must be paid before your package is shipped.
Unfortunately, no — we cannot declare a lower value than the actual purchase price of your items. All international shipments must be declared accurately for customs and legal compliance. Falsifying the value on a customs declaration is considered illegal and can result in serious consequences, including fines, penalties, or the seizure of the package by customs authorities.
Moreover, we are a registered business and are required to include accurate documentation for every shipment that leaves our facility. This includes proper invoices and true declared values. We understand that import duties and taxes can be frustrating, but under-declaring is not a risk we can take — and ultimately, it helps protect both you and us from legal issues and delivery delays.
If a shipment is returned by the courier company because the package contains materials or products classified as prohibited or restricted under applicable laws, courier policies, or the list of prohibited items of Tokio Mania , Tokio Mania will not assume any responsibility for the costs arising from such return.
This includes, without limitation, products such as lithium batteries, flammable liquids, aerosols, hazardous materials, or any other item that violates international shipping regulations.
In case of a return for this reason:
By using our services, the customer acknowledges and accepts the applicable restrictions and agrees to verify in advance that the requested items comply with such regulations.